Ultra Compact AM/FM Mini Mobie CB Radio 26MHz 27MHz Amateur Car radio Station
CB-40M Citizen Band Radio
Main features:
*25.615-30.105MHz(DE version)
*Mini and compact
* AM/FM mode switchable
* 9/19 emergency channel
* 10groups of channel for choose
* squelch
* ASQ control
* RF gain control
* keypad lock
* scan function
* High low power
* Reset function
* 40Ch fixed Can not program
Specification | |||
Brand | Anysecu | ||
Model | CB-40M | ||
Modulation Mode | AM/FM | ||
Frequency Range | 25.615-30.105MHz | ||
Emergency channel | 9/19 | ||
Frequency Tolerance | ±5.0ppm | ||
Input Voltage | 13.2 V | ||
Dimensions | 109x109x28mm | ||
Weight | 310g with power cable | ||
Frequency Control | PLL Synthesizer | ||
Operating Temperature Range | -20℃ - +50℃ | ||
Current Drain | Transmit | 2A MAX | |
Receive | Squelched 0.3A | ||
VOL Max | 0.8A | ||
Antenna Connector | UHF,S0239,M |
Transmitter | |
Power Output | Low power:4W /High power :8W FM/AM |
Transmission interference | inferior to 4nW(-54dBm) |
Frequency Response | 300-3000Hz |
Modulated signal distortion | inferior to 5% |
Output Impedance | 50 ohms |
Receiver | |
Sensitivity | Less than luV for 10dB (S+N)/N |
Image Rejection | 70dB |
Adjacent Channel Rejection | 60dB |
IF Frequencies | 1st 10.695MHz |
2nd 455KHz | |
Automatic Gain Control(AGC) | Less than 10dB change in audio |
Output for inputs from 10 to 50000uV | |
Squelch | less than luv |
Audio Output Power | 1 Watts |
Frequency Response | 300-3000Hz |
CB-40M Default Frequency List (DE version ) DE frequency list 26.965 - 27.405mhz 4W 40 Channels | |||||||
CHANNEL | FREQ. | CHANNEL | FREQ. | CHANNEL | FREQ. | CHANNEL | FREQ. |
CH-01 | 26.965 | CH-11 | 27.085 | CH-21 | 27.215 | CH-31 | 27.315 |
CH-02 | 26.975 | CH-12 | 27.105 | CH-22 | 27.225 | CH-32 | 27.325 |
CH-03 | 26.985 | CH-13 | 27.115 | CH-23 | 27.255 | CH-33 | 27.335 |
CH-04 | 27.005 | CH-14 | 27.125 | CH-24 | 27.235 | CH-34 | 27.345 |
CH-05 | 27.015 | CH-15 | 27.135 | CH-25 | 27.245 | CH-35 | 27.355 |
CH-06 | 27.025 | CH-16 | 27.155 | CH-26 | 27.265 | CH-36 | 27.365 |
CH-07 | 27.035 | CH-17 | 27.165 | CH-27 | 27.275 | CH-37 | 27.375 |
CH-08 | 27.055 | CH-18 | 27.175 | CH-28 | 27.285 | CH-38 | 27.385 |
CH-09 | 27.065 | CH-19 | 27.185 | CH-29 | 27.295 | CH-39 | 27.395 |
CH-10 | 27.075 | CH-20 | 27.205 | CH-30 | 27.305 | CH-40 | 27.405 |
Please Note :
The communication environment plays a decisive role in the communication distance of the walkie-talkie.
The second biggest factor affecting the communication distance is power.
The third major factor affecting communication distance is frequency.
Standard package:
1*CB-40M Radio;
1*Microphone;
1*bracket;
1*screw set
1*Manual in EN
Top Sale. Clearance Sale